Did you know Mediterranean cuisine is super healthy? People in these areas live up to 10 years longer than others. The Olive Tree Cafe and Catering Menu brings this amazing food to your table. It offers a real taste of Mediterranean cooking, full of rich flavors and health benefits.
Olive Tree Cafe is in the city’s heart. It turns old Mediterranean recipes into new, exciting dishes. Their menu is full of fresh ingredients, traditional cooking methods, and bold flavors. It’s a journey through Mediterranean cuisine with every bite.
The menu includes house-made hummus, fresh pita, and award-winning dishes. It’s more than just food; it’s an adventure. Each dish connects you to ancient cooking traditions, made with love for today’s tastes.
Important Links for Olive Tree Cafe & Catering
Link Title | URL |
---|---|
Website | Olive Tree Cafe & Catering |
Menu | View Menu |
About Us | About Us |
Catering | Catering Services |
Blog | Read Blog |
The Official Social Media Links for Olive Tree Cafe & Catering
Platform | URL |
---|---|
Follow on Facebook | |
Follow on Instagram |
Contact Details
Purpose | Contact Details |
---|---|
For Catering | (304) 356-6068 |
For Inquiries | +1 681-265-9158 |
Address | 333 2nd Avenue Southwest, South Charleston, WV 25303 |
General Operating Hours
Day | Operating Hours |
Monday | 10:00 AM – 9:00 PM |
Tuesday | 10:00 AM – 9:00 PM |
Wednesday | 10:00 AM – 9:00 PM |
Thursday | 10:00 AM – 9:00 PM |
Friday | 10:00 AM – 10:00 PM |
Saturday | 10:00 AM – 10:00 PM |
Sunday | Closed |
Mediterranean Cuisine Heritage at Olive Tree Cafe
The Olive Tree Cafe and Catering Menu celebrates a rich Mediterranean heritage. It brings life to every dish served. This cafe turns authentic recipes into modern dishes that take diners to the Mediterranean coast.
Traditional Family Recipes and Modern Influences
Generations of family cooking wisdom are in the menu. The chefs mix old recipes with new cooking methods. This creates a unique dining experience that honors tradition and pleases today’s tastes.
- Recipes passed down through multiple generations
- Innovative cooking techniques that enhance traditional flavors
- Fusion of classic Mediterranean cooking styles
Authentic Cooking Methods and Ingredients
Authentic ingredients are key at the Olive Tree Cafe. From hand-picked olive oils to fresh spices, each ingredient has a story. The kitchen uses wood-fired grilling and slow-roasting to bring out the best flavors.
Cultural Significance of Menu Items
Every dish tells a cultural story. The menu reflects the diverse Mediterranean regions. It shows the rich history and traditions in each recipe. Diners get to experience a culinary journey that connects them to Mediterranean food culture.
“Food is our connection to history, culture, and family.” – Olive Tree Cafe Chef
Olive Tree Cafe and Catering Menu (2025) – Prices & Details
The Olive Tree Cafe and Catering Menu takes you on a journey through Mediterranean flavors. It offers a wide range of dishes that blend traditional cooking with modern tastes.
The cafe’s menu is filled with Mediterranean favorites. It has something for everyone, whether you’re a meat lover, a vegetarian, or have dietary restrictions.
Appetizers
Item | Description | Calories | Price |
---|---|---|---|
Hummus | Traditional chickpea dip with olive oil and pita bread | 350 | $6.99 |
Falafel | Crispy chickpea fritters served with tahini sauce | 400 | $7.99 |
Stuffed Grape Leaves | Grape leaves stuffed with rice and herbs | 320 | $6.99 |
Tzatziki | Yogurt, cucumber, garlic dip with pita | 250 | $5.99 |
Spanakopita | Spinach and feta wrapped in phyllo dough | 380 | $7.99 |
Baba Ghanoush | Roasted eggplant dip with pita bread | 280 | $6.99 |
Salads
Item | Description | Calories | Price |
---|---|---|---|
Greek Salad | Lettuce, tomatoes, cucumbers, feta, olives, Greek dressing | 450 | $8.99 |
Mediterranean Salad | Mixed greens, roasted red peppers, olives, feta | 480 | $9.99 |
Fattoush Salad | Crispy pita chips, tomatoes, cucumber, herbs, dressing | 420 | $8.99 |
Caesar Salad | Romaine lettuce, Parmesan, croutons, Caesar dressing | 500 | $7.99 |
Soups
Item | Description | Calories | Price |
---|---|---|---|
Lentil Soup | Hearty lentil soup with Mediterranean spices | 250 | $5.99 |
Chicken Lemon Rice Soup | Creamy soup with chicken, lemon, and rice | 320 | $6.99 |
Entrees
Item | Description | Calories | Price |
---|---|---|---|
Chicken Souvlaki | Grilled chicken skewers with rice and salad | 750 | $14.99 |
Gyro Platter | Sliced gyro meat with tzatziki, pita, and fries | 850 | $13.99 |
Lamb Kabob | Marinated grilled lamb served with rice | 900 | $16.99 |
Beef Shawarma Plate | Thinly sliced marinated beef with garlic sauce and rice | 860 | $15.99 |
Vegetarian Platter | Hummus, falafel, grape leaves, salad | 700 | $12.99 |
Grilled Salmon | Fresh salmon fillet with lemon herb sauce and rice | 820 | $17.99 |
Sandwiches & Wraps
Item | Description | Calories | Price |
---|---|---|---|
Gyro Wrap | Gyro meat, lettuce, tomato, tzatziki in pita | 680 | $9.99 |
Chicken Shawarma Wrap | Grilled chicken, garlic sauce, pickles in pita | 650 | $9.99 |
Falafel Wrap | Falafel, tahini, lettuce, tomato in pita | 600 | $8.99 |
Lamb Pita Sandwich | Lamb, tzatziki, onions, tomatoes in pita | 750 | $10.99 |
Sides
Item | Description | Calories | Price |
---|---|---|---|
Rice Pilaf | Fluffy seasoned rice | 250 | $3.99 |
French Fries | Classic crispy fries | 400 | $3.99 |
Pita Bread | Warm, soft pita bread | 150 | $1.99 |
Tabbouleh | Fresh parsley, tomatoes, bulgur, lemon dressing | 280 | $4.99 |
Garlic Hummus | Garlic-infused chickpea dip with pita | 320 | $5.99 |
Desserts
Item | Description | Calories | Price |
---|---|---|---|
Baklava | Layers of phyllo, honey, and nuts | 450 | $5.99 |
Rice Pudding | Creamy rice pudding with cinnamon | 320 | $4.99 |
Knafeh | Sweet cheese pastry with syrup and pistachios | 500 | $6.99 |
Beverages
Item | Description | Calories | Price |
---|---|---|---|
Iced Tea | Freshly brewed tea | 0 | $2.99 |
Lemonade | Freshly squeezed lemonade | 150 | $3.49 |
Turkish Coffee | Rich, aromatic coffee | 50 | $4.99 |
Soft Drinks | Assorted Coca-Cola products | 140 | $2.99 |
Fresh Mint Tea | Hot tea with fresh mint leaves | 0 | $2.99 |
- Appetizers featuring classic mezze selections
- Vegetarian and vegan-friendly choices
- Gluten-free menu alternatives
- Fresh seafood and grilled meat entrees
The menu highlights Mediterranean dishes that honor traditional cooking. Each dish tells a story of cultural heritage and a love for great food.
When you dine here, you get a mix of old and new. The Olive Tree Cafe and Catering Menu has something for every taste, from light lunches to hearty dinners.
“Our menu is a celebration of Mediterranean flavors, crafted with love and respect for traditional cooking methods.”
The cafe also thinks about dietary needs. It clearly labels options for those with special diets. This makes the Olive Tree Cafe stand out in the restaurant world.
Signature Dishes and Customer Favorites
The Olive Tree Cafe and Catering Menu is known for its amazing food. It offers dishes that people love. The restaurant focuses on real Mediterranean tastes and new cooking ways.
House-Made Hummus and Mezze Platters
The menu’s star is the house-made hummus. It’s made with love, using chickpeas, tahini, and olive oil. This makes a creamy spread that’s a must-try.
- Traditionally prepared with premium ingredients
- Smooth, creamy texture
- Served with fresh-baked pita
“Our hummus is more than a dish – it’s a celebration of Mediterranean culinary tradition” – Executive Chef
Fresh-Baked Pita and Flatbreads
The kitchen’s love for real food is clear in their pita and flatbreads. They’re baked every day in a stone oven. These breads are perfect with the mezze platters and other dishes.
Award-Winning Entrees
People love the restaurant’s entrees, which have won awards. The menu has dishes that mix old recipes with new ideas.
Dish | Award | Year |
---|---|---|
Lamb Shawarma | Best Mediterranean Entree | 2022 |
Mediterranean Sea Bass | Culinary Excellence Award | 2021 |
Every dish shows the chef’s passion for food. It brings Mediterranean flavors right to your plate. From the hummus to the special entrees, the Olive Tree Cafe is a hit with food lovers.
Seasonal Menu Specialties and Daily Features
The Olive Tree Cafe and Catering Menu brings Mediterranean cuisine to life. It features seasonal specialties and daily features. Chefs create dishes that highlight fresh, local ingredients and honor Mediterranean traditions.
At Olive Tree Cafe, seasonal dishes show the restaurant’s dedication to new dining experiences. In summer, guests enjoy vibrant dishes with:
- Fresh local produce
- Locally sourced seafood
- Herb-infused Mediterranean recipes
Daily features offer a thrilling culinary adventure for regulars. Guests can look forward to unique, chef-inspired dishes that change often. This keeps every visit different. The kitchen team tries new recipes and flavor combinations.
To keep up with seasonal dishes, diners can:
- Follow the cafe’s social media
- Check the restaurant’s website daily
- Subscribe to their monthly newsletter
Olive Tree Cafe makes every meal a memorable Mediterranean journey. It uses seasonal ingredients and creative cooking techniques.
Professional Catering Services and Event Planning
Olive Tree Cafe and Catering Menu offers top-notch catering services. They make any event unforgettable with their food. Their team plans events, making sure every dish fits the occasion.
They help plan events from small family gatherings to big corporate meetings. The cafe brings the best of Mediterranean cuisine to every event.
Planning with Olive Tree Cafe is easy and fun. You work with experts to create menus that fit your event perfectly. They make sure every dish is a hit, keeping true to Mediterranean flavors.
What makes Olive Tree Cafe special is their focus on details and flexibility. They listen to what you want, even doing cooking demos and special menu ideas. They use only the freshest ingredients, making sure your event is a hit.
Want to see what they offer? Book a consultation to learn more about their catering services. Olive Tree Cafe is known for their creative and professional Mediterranean-inspired food. They’re ready to make your event unforgettable.
Nutrition Information for Olive Tree Cafe and Catering
Breakfast Items
Item | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|
Scrambled Eggs (2) | 140 | 10 | 3.5 | 0 | 340 | 125 | 1 | 1 | 12 |
Bacon (2 Slices) | 90 | 7 | 2.5 | 0 | 20 | 380 | 0 | 0 | 6 |
Sausage Patties (2) | 240 | 21 | 7 | 0 | 45 | 470 | 1 | 1 | 9 |
Hashbrown Casserole | 190 | 9 | 4.5 | 0 | 25 | 620 | 22 | 2 | 4 |
Biscuits (1) | 160 | 8 | 3.5 | 0 | 0 | 530 | 19 | 2 | 3 |
Gravy (1 Serving) | 60 | 3.5 | 1.5 | 0 | 5 | 320 | 6 | 1 | 1 |
Lunch & Dinner Entrees
Item | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|
Fried Chicken (1 Piece) | 490 | 27 | 8 | 0 | 115 | 1240 | 34 | 2 | 31 |
Grilled Chicken Breast | 270 | 10 | 2.5 | 0 | 105 | 800 | 3 | 1 | 42 |
Meatloaf (1 Slice) | 330 | 19 | 7 | 0 | 80 | 800 | 17 | 6 | 23 |
Roast Beef | 340 | 24 | 10 | 0 | 85 | 560 | 2 | 0 | 31 |
Side Dishes
Item | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|
Mac & Cheese | 270 | 16 | 9 | 0 | 50 | 720 | 21 | 4 | 10 |
Green Beans | 60 | 2 | 0 | 0 | 5 | 520 | 9 | 2 | 2 |
Cornbread Muffin | 210 | 10 | 3.5 | 0 | 20 | 370 | 27 | 7 | 3 |
Mashed Potatoes & Gravy | 200 | 9 | 4 | 0 | 15 | 720 | 27 | 1 | 4 |
Pinto Beans | 140 | 2.5 | 0 | 0 | 0 | 340 | 22 | 1 | 8 |
Vegetables & Sides
Item | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|
Steamed Broccoli | 45 | 0.5 | 0 | 0 | 0 | 15 | 9 | 2 | 4 |
Fried Okra | 250 | 14 | 2.5 | 0 | 0 | 590 | 27 | 1 | 4 |
Turnip Greens | 70 | 3.5 | 1.5 | 0 | 10 | 270 | 7 | 2 | 4 |
Carrots | 60 | 2.5 | 1 | 0 | 5 | 200 | 9 | 6 | 1 |
Desserts
Item | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|
Peach Cobbler | 470 | 18 | 6 | 0 | 20 | 350 | 75 | 43 | 5 |
Chocolate Cake Slice | 620 | 30 | 15 | 0 | 65 | 500 | 85 | 60 | 6 |
Apple Pie | 410 | 19 | 8 | 0 | 20 | 330 | 58 | 32 | 3 |
Beverages
Item | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|
Coca-Cola (20oz) | 240 | 0 | 0 | 0 | 0 | 75 | 65 | 65 | 0 |
Sweet Tea (16oz) | 160 | 0 | 0 | 0 | 0 | 5 | 41 | 41 | 0 |
Black Coffee (16oz) | 5 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 1 |
Milk (1 cup) | 150 | 8 | 5 | 0 | 35 | 125 | 12 | 11 | 8 |