Blue Collar Restaurant Bar & Catering opened in July 2021 at Four Seasons Golf Club. It has changed the local dining scene. This Landisville restaurant offers a unique mix of casual comfort and top-notch food.
The restaurant can seat 170 people. It has a welcoming setup with tables, booths, banquettes, and high-tops. The menu is full of variety, from appetizers and salads to big entrées and a lunch menu.
Food lovers will enjoy the restaurant’s wide range of dishes. Daily specials are just $9, and the menu changes with the seasons. Whether you’re in for a quick lunch or a long dinner with golf views, Blue Collar promises a memorable meal.
Blue Collar Restaurant Bar & Catering is at Four Seasons Golf Club, 949 Church Street, Landisville. It’s open Tuesday to Thursday from 11 a.m. to 10 p.m. Friday and Saturday, it’s open until midnight. Sunday hours are from 11 a.m. to 9 p.m.
Important Links for Blue Collar Restaurant Bar & Catering
Link Type | Link |
---|---|
Official Website | www.bluecollarlanc.com |
Menu | Menu Link |
Order Online / To Go | To Go Link |
Beers on Tap | Beers on Tap Link |
Catering Services | Catering Link |
Photos / Gallery | Photos Link |
Gift Cards | Gift Card Link |
Careers / Jobs | Careers Link |
The Official Social Media Links for Blue Collar Restaurant Bar & Catering
Platform | Link |
---|---|
https://www.facebook.com/bluecollarlanc/ | |
https://www.instagram.com/bluecollarlanc/ |
Contact Details
Type | Detail |
---|---|
Address | 949 Church St., Landisville, PA 17538 |
info@bluecollarlanc.com | |
Phone | (717) 537-2107 |
General Operating Hours for Blue Collar Restaurant Bar & Catering
Day | Hours |
---|---|
Monday | Closed |
Tuesday | 11:00 AM – 10:00 PM |
Wednesday | 11:00 AM – 10:00 PM |
Thursday | 11:00 AM – 10:00 PM |
Friday | 11:00 AM – 12:00 AM |
Saturday | 11:00 AM – 12:00 AM |
Sunday | 11:00 AM – 9:00 PM |
Blue Collar: Where Casual Meets Exceptional
Blue Collar Restaurant Bar & Catering offers a fresh take on casual dining in the city. It combines comfort with top-notch food, making every visit special. This place stands out from the usual dining spots.
The Story Behind the Blue Collar Name
Blue Collar’s story starts with a beloved pet, Mack, the owner’s silver Labrador. The name honors Mack’s loyalty and warmth, creating a welcoming vibe. Mack symbolizes the restaurant’s dedication to true hospitality.
Modern Farmhouse Atmosphere
The decor at Blue Collar is a mix of modern and farmhouse styles. It’s cozy yet stylish, with:
- Elegant wainscoting along the walls
- A sophisticated blue-and-white color scheme
- Industrial touches
- Big windows for natural light
- A striking double-sided fireplace
Restaurant Layout and Capacity
Blue Collar has a layout that suits all kinds of groups and preferences.
Seating Option | Capacity | Description |
---|---|---|
Main Dining Room | 120 seats | Open-concept space with comfy tables |
Bar Area | 30 seats | Casual seats with a view of drink making |
Outdoor Patio | 20 seats | Chill outdoor dining |
“We created Blue Collar to be more than just a restaurant – it’s a community gathering space where great food meets genuine connection.” – Restaurant Owner
With 170 seats, Blue Collar Restaurant Bar & Catering menu has something for everyone. Whether you’re looking for a cozy dinner or a big celebration, you’ll find the perfect spot.
Blue Collar Restaurant Bar & Catering Menu (2025) – Prices & Details
Blue Collar Restaurant is proud of its diverse menu. It offers a wide range of dishes that will excite your taste buds. The menu changes with the seasons, bringing in fresh and new flavors.
The menu at Blue Collar Restaurant Bar & Catering has something for everyone. Whether you’re looking for a hearty lunch or a special dinner, they have it all. They aim to provide a complete dining experience.
Menu Highlights
- Seasonal menu updates keep the offerings exciting
- Daily food specials that include:
- Tuesday: Wings at $9
- Wednesday: Nachos at $9
- Thursday: Rooster fries at $9
- Lighter lunch fare available Tuesday through Friday
- Extensive craft beer selection
Featured Items
Item | Description | Price | Calories | Serving Size |
---|---|---|---|---|
Old School Smash Burger | Hand-pressed beef patties on brioche with American, pickles, lettuce, tomato, and onion | $11.00 | ~750 | 1 burger |
Kids Chicken Tenders | With fries and choice of dipping sauce | $9.00 | ~600 | Kids portion |
Philly Eggrolls | Crispy eggrolls with spicy ketchup | $13.00 | ~500 | 2 eggrolls |
Pizza
Item | Description | Price | Calories | Serving Size |
---|---|---|---|---|
The Graduate | Pepperoni pizza with house-made hot honey drizzle | $16.00 | ~900 | 12″ Pizza |
Peppa Pig Pizza | Red sauce, mozzarella, peppadew peppers, pepperoni, bacon, hot Italian sausage | $18.00 | ~1,100 | 12″ Pizza |
Zen Garden | (Description not listed) | $17.00 | ~850 | 12″ Pizza |
Margherita Pizza | Roma tomatoes, mozzarella, fresh basil, EVOO, seasonings, sea salt | $14.00 | ~750 | 12″ Pizza |
Modena Pizza | Margherita pizza with sliced prosciutto and balsamic glaze | $17.00 | ~850 | 12″ Pizza |
G.O.A.T. | Mozzarella, pears, caramelized onions, prosciutto, goat cheese, arugula | $17.00 | ~880 | 12″ Pizza |
Mardi Gras | Sausage, chicken, peppers, olives, Cajun seasoning | $17.00 | ~1,000 | 12″ Pizza |
Apricot Bacon Pizza | Ricotta, apricot jam, mozzarella, bacon, pineapple | $17.00 | ~950 | 12″ Pizza |
Cheese Pizza | 12″ round pie made fresh to order | $12.00 | ~800 | 12″ Pizza |
Mad Scientist | Cilantro lime cream base with mozzarella, cheddar, chorizo, corn, onion | $17.00 | ~980 | 12″ Pizza |
Beer To Go
Item | Description | Price | Calories | Serving Size |
---|---|---|---|---|
6pk TO GO Coors Light | Proper ID required upon pickup | $20.00 | ~100/can | 6 cans |
6pk TO GO Yuengling | Proper ID required upon pickup | $20.00 | ~140/can | 6 cans |
6pk TO GO Miller Lite | Proper ID required upon pickup | $20.00 | ~96/can | 6 cans |
6pk TO GO Corona | Proper ID required upon pickup | $25.00 | ~148/can | 6 cans |
6pk Michelob Ultra | Proper ID required upon pickup | $25.00 | ~95/can | 6 cans |
4pk Craft Beers Mix N Match | Proper ID required upon pickup | $32.00 | ~180/can | 4 cans |
Appetizers
Item | Description | Price | Calories | Serving Size |
---|---|---|---|---|
Brussels Sprouts | Spicy miso honey | $11.00 | ~450 | 1 serving |
Crab Dip | Claw crab meat, cheddar, cream cheese, Old Bay with toasted crostini | $18.00 | ~650 | 1 portion |
Fried Cheese Curds | White cheddar cheese curds, red sauce | $9.00 | ~600 | 1 serving |
Gator Bites | House battered and fried, with roasted poblano aioli, rouille | $14.00 | ~700 | 1 serving |
Jumbo Wings (out of stock) | Choose hot, gochujang, barbecue, or ancho chili rub, served with celery | $16.00 | ~1,100 | 6 wings |
Nachos | Jalapenos, onions, tomatoes, corn, black beans, melted cheddar, cilantro | $12.00 | ~950 | 1 serving |
Philly Eggrolls | Spicy ketchup | $13.00 | ~500 | 2 eggrolls |
Rooster Fries | Fries, jalapenos, tomatoes, bacon, melted cheddar, sriracha drizzle | $11.00 | ~750 | 1 serving |
Soft Pretzels | Soft pretzel rods with stone ground mustard | $8.00 | ~400 | 3 pretzels |
Spicy Tuna Sushi Tots | Avocado, cucumber, risotto cakes, sriracha aioli, wasabi | $14.00 | ~550 | 4 tots |
Salads & Bowls
Item | Description | Price | Calories | Serving Size |
---|---|---|---|---|
Caesar Salad | Romaine lettuce, parmesan, croutons, Caesar dressing | $9.00 | ~500 | 1 serving |
Nuts and Berries | Mixed greens with strawberries, blueberries, toasted walnuts, chevre, raspberry vinaigrette | $12.00 | ~600 | 1 serving |
Flatiron Fajita Bowl | 8 oz marinated flatiron steak with brown rice, avocado, black beans, corn, caramelized onions | $26.00 | ~1,100 | 1 bowl |
House Salad | Field greens with tomatoes, onions, cucumber, croutons & side dressing | $9.00 | ~250 | 1 serving |
Poke Bowl | Field greens with quinoa, mango, cucumber, carrots, tomatoes, toasted sesame seeds, sriracha aioli | $12.00 | ~500 | 1 bowl |
Quinoa Power Bowl | Roasted Brussels sprouts, carrots, black beans, corn, greens, honey Dijon | $12.00 | ~450 | 1 bowl |
Roasted Beets Salad | Field greens with goat cheese, walnuts, balsamic glaze, side dressing | $12.00 | ~400 | 1 serving |
Thai Steak Salad | Thai marinated steak tips on field greens with tomatoes, cucumber, red onion, peanuts, cilantro, Thai chili dressing | $19.00 | ~600 | 1 serving |
Sandwiches
Item | Description | Price | Calories | Serving Size |
---|---|---|---|---|
Blue Collar Burger | Black pepper-crusted patty with bleu cheese crumbles, caramelized onions, horseradish aioli on brioche | $12.00 | ~800 | 1 burger |
Crab Cake Sandwich | Lettuce, tomatoes, remoulade, side slaw | $18.00 | ~850 | 1 sandwich |
French Dip | Smoked prime rib with Gruyere, horseradish aioli, au jus | $17.00 | ~950 | 1 sandwich |
Kevin Burger (out of stock) | Peanut butter, jalapenos, bacon jam | $12.00 | ~1,100 | 1 burger |
Nashville Hot Chicken Sandwich | Fried chicken in Nashville Hot Sauce, lettuce, pickles, spicy mayo on brioche | $15.00 | ~900 | 1 sandwich |
Old School Smash Burger | Hand-pressed beef patties on brioche with American, pickles, lettuce, tomato, and onion | $11.00 | ~750 | 1 burger |
Philly Cheesesteak | Whiz Wit (cheese Whiz and caramelized onions) | $15.00 | ~1,200 | 1 sandwich |
Pulled Pork Sandwich | Smoked pork shoulder, bourbon barbecue, slaw | $14.00 | ~850 | 1 sandwich |
Steak Tips Sub | Mushrooms, caramelized onions, Worcestershire demi glace, Swiss | $17.00 | ~1,000 | 1 sandwich |
Todd Burger | Hand-pressed burger with bacon jam, bacon aioli, and American on brioche | $13.00 | ~950 | 1 burger |
Todd’s Hangover | Hand-pressed burger with bacon jam, bacon aioli, and American on brioche | $15.00 | ~1,000 | 1 burger |
Menu Categories
Category | Availability | Highlights |
---|---|---|
Lunch Menu | 11 a.m. – 4 p.m. (Tue-Fri) | Varied lighter fare options |
Dinner Menu | 11 a.m. – 10 p.m. (Tue-Thu) | Full range of entrées |
Weekend Menu | 11 a.m. – Midnight (Fri-Sat) | Extended dining hours |
Blue Collar’s commitment to culinary diversity ensures that guests experience a vibrant, ever-changing menu that celebrates local ingredients and creative cooking.
Signature Appetizers and Starters Selection
Blue Collar Restaurant Bar & Catering Menu starts your meal with exciting appetizers. These starters are made to make your meal unforgettable. They mix creativity and flavor in every bite.
Featured Appetizers
Try our most loved starters that locals can’t get enough of:
- Joe Malo’s Quesadilla – A dish loved by many for its bold flavors
- Spicy Tuna Sushi Tots – A mix of old and new in one dish
- Crispy Jalapeño Poppers – A perfect mix of heat and crunch
House Specialty Soups
Our soups show off our kitchen team’s skill. The French onion soup is a classic, made with a secret recipe. It adds warmth and depth to every spoonful.
Shareable Plates
Our shareable plates are great for groups or those who want to try different flavors. They’re made for sharing, making meals more fun and memorable.
- Loaded Nachos Platter
- Artisan Cheese Board
- Mediterranean Mezze Plate
Whether you’re here for lunch or dinner, our appetizers are a great start. They promise a delicious journey at Blue Collar Restaurant.
Main Course Offerings and Specialties
Blue Collar Restaurant Bar & Catering Menu offers a wide range of main courses. They aim to please every palate with their diverse dishes. This ensures a delightful dining experience for all guests.
The restaurant’s smash burgers are a hit, with the Kevin burger leading the pack. It combines peanut butter, bacon jam, and jalapeños for a unique taste. This dish is a true culinary adventure.
Main Course | Description | Price Range |
---|---|---|
Jambalaya | Spicy Creole-style rice dish with mixed proteins | $16-$18 |
Shrimp & Crab Mack n’ Cheese | Creamy seafood twist on classic mac and cheese | $19-$22 |
Steak Marsala | Tender steak with mushroom Marsala sauce | $24-$26 |
Kevin Burger | Signature smash burger with peanut butter and bacon jam | $14-$16 |
Blue Collar’s menu offers a wide variety of main courses. They have everything from seafood to meats, all made with quality and creativity in mind.
- Vegetarian options available
- Seasonal menu updates
- Locally sourced ingredients
Culinary enthusiasts will love the careful preparation and bold flavors in Blue Collar’s main courses. They truly stand out.
Craft Beverages and Bar Selection
Blue Collar Restaurant Bar & Catering has a great drink menu that makes dining better. The craft beverages menu has something for everyone. You can find creative cocktails and local brews that show off Lancaster’s lively drink scene.
Signature Cocktails
There’s a cool cocktail selection that mixes old-school methods with new ideas. The bar’s experts make special drinks that go great with the restaurant’s big menu. This makes every meal even better.
- Handcrafted seasonal cocktails
- Premium spirit selections
- Carefully curated mixed drink offerings
Mack’s Blue Collar IPA
Mack’s Blue Collar IPA is the top pick in the restaurant’s beer list. Made by Levante Brewing Co. in West Chester, it’s a New England-style IPA with a strong taste. It shows Blue Collar’s dedication to local brewing.
Beer Characteristic | Description |
---|---|
Style | New England IPA |
Brewery | Levante Brewing Co. |
Flavor Profile | Hoppy, Smooth, Balanced |
Wine List and Pairings
The wine list at the restaurant is special. It has wines that match perfectly with the food, making the meal even better. There are also wine-tasting events with five-course meals and great wines.
“Our beverages are as carefully crafted as our food – each selection tells a story of local flavor and passion.” – Blue Collar Restaurant Team
Special Events and Catering Services
Blue Collar Restaurant Bar & Catering turns any event into a special moment. We cater to all kinds of groups, from small family gatherings to big corporate events with up to 200 guests.
Our special events options include:
- Corporate business meetings
- Family reunions
- Anniversary celebrations
- Rehearsal dinners
- Birthday parties
- Golf outings
Signature Wine Tasting Events offer a unique culinary journey. You’ll enjoy five carefully crafted food courses paired with select wines. These events are designed to leave a lasting impression.
We have two banquet rooms for your events. Our total capacity is 170 guests. You can choose from tables, booths, banquettes, and high-tops for comfort and style.
Want to plan your next event? Reach out to our catering team for custom menu options and availability. Check out our Blue Collar Restaurant Bar & Catering Menu online for more details and ideas.
Restaurant Hours and Contact Information
Blue Collar Restaurant Bar & Catering invites guests to enjoy their culinary delights. They are open from Tuesday to Thursday from 11 a.m. to 10 p.m. Friday and Saturday, they stay open until midnight. Sunday, they offer a relaxed dining experience from 11 a.m. to 9 p.m.
Planning a visit or making reservations is easy. Call 717-537-2107 for any questions about the menu or to book a table. They also have a strong presence on Facebook and Instagram.
Blue Collar Restaurant is in a lively dining area. It’s perfect for a casual lunch, dinner, or special events. Check their website at bluecollarlanc.com for the latest hours and details.
Food lovers and casual diners will find Blue Collar welcoming. With easy contact info and flexible hours, planning your next meal is simple. Reach out, explore their menu, and get ready for a great dining experience.
Nutrition Information for Blue Collar Restaurant Bar & Catering
Featured Items Nutrition Information
Item Description | Calories | Total Fat (g) | Sodium (mg) | Carbohydrates (g) | Protein (g) |
---|---|---|---|---|---|
Old School Smash Burger | ~750 | ~45 | ~1,100 | ~45 | ~40 |
Kids Chicken Tenders | ~450 | ~20 | ~500 | ~30 | ~25 |
Philly Eggrolls | ~450 | ~25 | ~800 | ~40 | ~20 |
Pizza Nutrition Information
Item Description | Calories | Total Fat (g) | Sodium (mg) | Carbohydrates (g) | Protein (g) |
---|---|---|---|---|---|
The Graduate | ~1,000 | ~50 | ~1,400 | ~75 | ~45 |
Peppa Pig Pizza | ~1,250 | ~70 | ~1,600 | ~85 | ~55 |
Zen Garden | ~950 | ~50 | ~1,200 | ~80 | ~40 |
Margherita Pizza | ~800 | ~35 | ~800 | ~65 | ~35 |
Modena Pizza | ~1,050 | ~60 | ~1,300 | ~85 | ~50 |
G.O.A.T. Pizza | ~1,150 | ~70 | ~1,400 | ~90 | ~55 |
Mardi Gras Pizza | ~1,100 | ~60 | ~1,300 | ~80 | ~55 |
Apricot Bacon Pizza | ~1,100 | ~55 | ~1,200 | ~80 | ~55 |
Cheese Pizza | ~800 | ~35 | ~800 | ~75 | ~35 |
Mad Scientist – Chorizo & Lime Pizza | ~1,200 | ~70 | ~1,400 | ~85 | ~60 |
Beer To Go Nutrition Information
Item Description | Calories | Total Fat (g) | Sodium (mg) | Carbohydrates (g) | Protein (g) |
---|---|---|---|---|---|
6pk To Go Coors Light | ~1,200 | ~0 | ~30 | ~12 | ~0 |
6pk To Go Yuengling | ~1,500 | ~0 | ~50 | ~12 | ~2 |
6pk To Go Miller Lite | ~1,200 | ~0 | ~30 | ~12 | ~0 |
6pk To Go Corona | ~1,500 | ~0 | ~50 | ~15 | ~2 |
6pk Michelob Ultra | ~1,200 | ~0 | ~30 | ~12 | ~2 |
4pk To Go Craft Beers Mix N Match | ~1,600 | ~0 | ~50 | ~18 | ~6 |
Appetizers Nutrition Information
Item Description | Calories | Total Fat (g) | Sodium (mg) | Carbohydrates (g) | Protein (g) |
---|---|---|---|---|---|
Brussels Sprouts | ~300 | ~18 | ~500 | ~20 | ~5 |
Crab Dip | ~450 | ~35 | ~650 | ~20 | ~25 |
Fried Cheese Curds | ~350 | ~25 | ~550 | ~20 | ~15 |
Gator Bites | ~400 | ~25 | ~600 | ~25 | ~25 |
Jumbo Wings (6 pcs.) | ~700 | ~50 | ~1,200 | ~10 | ~45 |
Nachos | ~600 | ~35 | ~900 | ~50 | ~20 |
Philly Eggrolls | ~450 | ~25 | ~800 | ~40 | ~20 |
Rooster Fries | ~600 | ~35 | ~800 | ~55 | ~15 |
Soft Pretzels | ~400 | ~15 | ~600 | ~50 | ~10 |
Spicy Tuna Sushi Tots | ~550 | ~30 | ~900 | ~40 | ~20 |
Salads & Bowls Nutrition Information
Item Description | Calories | Total Fat (g) | Sodium (mg) | Carbohydrates (g) | Protein (g) |
---|---|---|---|---|---|
Caesar Salad | ~400 | ~30 | ~750 | ~20 | ~15 |
Nuts and Berries Salad | ~350 | ~25 | ~500 | ~30 | ~10 |
Flatiron Fajita Bowl | ~700 | ~35 | ~1,100 | ~60 | ~40 |
House Salad | ~250 | ~15 | ~500 | ~20 | ~5 |
Poke Bowl | ~400 | ~20 | ~600 | ~40 | ~15 |
Quinoa Power Bowl | ~450 | ~25 | ~600 | ~50 | ~20 |
Roasted Beets Salad | ~300 | ~15 | ~500 | ~35 | ~10 |
Thai Steak Salad | ~500 | ~30 | ~700 | ~25 | ~30 |
Sandwiches Nutrition Information
Item Description | Calories | Total Fat (g) | Sodium (mg) | Carbohydrates (g) | Protein (g) |
---|---|---|---|---|---|
Bleu Collar Burger | ~700 | ~40 | ~1,200 | ~50 | ~35 |
Crab Cake Sandwich | ~750 | ~45 | ~1,200 | ~50 | ~40 |
French Dip | ~800 | ~40 | ~1,300 | ~60 | ~50 |
Kevin Burger | ~750 | ~45 | ~1,200 | ~50 | ~40 |
Nashville Hot Chicken Sandwich | ~800 | ~45 | ~1,300 | ~55 | ~45 |
Old School Smash Burger | ~750 | ~45 | ~1,100 | ~45 | ~40 |
Philly Cheesesteak | ~800 | ~45 | ~1,200 | ~55 | ~50 |
Pulled Pork Sandwich | ~600 | ~30 | ~900 | ~45 | ~30 |
Steak Tips Sub | ~850 | ~50 | ~1,400 | ~60 | ~45 |